Help Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
==Registration== | ==Registration== | ||
=Room | =Room Selection Dialog= | ||
[[Image:FD1.jpg|thumb|left|Room selection Dialog]] | |||
<br style="clear: both" /> | |||
=Tools= | =Tools= | ||
This section explains the different drawing tools that are available | This section explains the different drawing tools that are available | ||
==Brush== | ==Brush== | ||
[[Image:brush.png|left|brush]] | |||
This is the brush tool | |||
<br style="clear: both" /> | |||
==Airbrush== | ==Airbrush== | ||
[[Image:airbrush.png|left|airbrush]] | |||
<br style="clear: both" /> | |||
==Pencil== | ==Pencil== | ||
[[Image:pencil.png|left|pencil]] | |||
<br style="clear: both" /> | |||
==Erazor== | ==Erazor== | ||
[[Image:erazor.png|left|erazor]] | |||
<br style="clear: both" /> | |||
==Bucket== | ==Bucket== | ||
[[Image:bucket.png|left|bucket]] | |||
<br style="clear: both" /> | |||
==Line== | ==Line== | ||
[[Image:line.png|left|line]] | |||
<br style="clear: both" /> | |||
==Text== | ==Text== | ||
[[Image:text.png|left|text]] | |||
<br style="clear: both" /> | |||
==Colorpicker== | ==Colorpicker== | ||
[[Image:colorpicker.png|left|colorpicker]] | |||
<br style="clear: both" /> | |||
=Controls= | =Controls= | ||
==Slider== | ==Slider== | ||
This section explains what the control sliders do | This section explains what the control sliders do | ||
[[Image:controls.png| | [[Image:controls.png|left|controls]] | ||
<br style="clear: both" /> | |||
==Hotkeys== | ==Hotkeys== | ||
<br style="clear: both" /> | |||
=Chat= | =Chat= | ||
This section explains how to use special commands in the chat area | This section explains how to use special commands in the chat area | ||
==special commands== | ==special commands== |
Revision as of 22:12, 11 August 2012
Overview
Here you can see the Canvas of the /f/lockdraw Application
Login Dialog
Registration
Room Selection Dialog

Tools
This section explains the different drawing tools that are available
Brush

This is the brush tool
Airbrush

Pencil

Erazor
Bucket

Line

Text

Colorpicker

Controls
Slider
This section explains what the control sliders do

Hotkeys
Chat
This section explains how to use special commands in the chat area